- TOPLETIRE
- Bias
Size | PR | Overall Diameter (mm) |
Section Width (mm) |
Rim | Load capacity (kg) |
Inflated Pressure (kpa) |
Pattern |
10.0/75-15.3 | 10 | 780 | 264 | 9 | 1090 | 390 | R1 |
10.0/75-15.3 | 12 | 780 | 264 | 9 | 1180 | 470 | R1 |
10.0/7515.3 | 14 | 780 | 264 | 9 | 1320 | 550 | R1 |
11.5/80-15.3 | 10 | 867 | 290 | 9 | 1360 | 340 | R1 |
11.5/80-15.3 | 12 | 867 | 290 | 9 | 1550 | 410 | R1 |
11.5/80-15.3 | 14 | 867 | 290 | 9 | 1700 | 475 | R1 |
405/70-20 | 14 | 1076 | 407 | 13 | 3250 | 350 | R1 |
405/70-24 | 14 | 1178 | 407 | 13 | 3350 | 350 | R1 |
There are no reviews yet.