- TOPLETIRE
- Bias
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
4.00-8 | 6 | 405 | 110 | 3.00D | 200 | 230 | F-2 |
4.00-10 | 6 | 460 | 110 | 3.00D | 230 | 240 | F-2 |
4.00-12 | 6 | 535 | 110 | 3.00D | 250 | 340 | F-2 |
4.00-14 | 6 | 590 | 110 | 3.00D | 270 | 340 | F-2 |
4.00-15 | 6 | 620 | 110 | 3.00D | 360 | 265 | F-2 |
4.00-16 | 6 | 640 | 110 | 3.00D | 420 | 380 | F-2 |
4.00-19 | 6 | 720 | 110 | 3.00D | 700 | 340 | F-2 |
4.50-16 | 6 | 655 | 120 | 3.00D | 450 | 390 | F-2 |
5.00-15 | 6 | 640 | 130 | 3.00D | 465 | 280 | F-2 |
5.50-16 | 6 | 710 | 150 | 4.00E | 525 | 370 | F-2 |
6.00-16 | 8 | 740 | 160 | 4.00E | 675 | 450 | F-2 |
6.00-19 | 8 | 750 | 160 | 4.00E | 750 | 340 | F-2 |
6.50-16 | 8 | 760 | 175 | 4.50E | 735 | 420 | F-2 |
6.50-20 | 8 | 860 | 180 | 5.00F | 865 | 360 | F-2 |
7.5L-15 | 8 | 745 | 208 | 6LB | 370 | F-2 | |
7.50-16 | 8 | 810 | 205 | 5.50F | 870 | 370 | F-2 |
7.50-18 | 8 | 860 | 205 | 5.50F | 945 | 370 | F-2 |
7.50-20 | 8 | 910 | 205 | 5.50F | 1020 | 370 | F-2 |
9.00-16 | 8 | 880 | 210 | 6.50H | 1000 | 400 | F-2 |
9.5L-15 | 8 | 780 | 240 | 8LB | 310 | F-2 | |
11L-15 | 8 | 810 | 280 | 8LB | 340 | F-2 | |
10.00-16 (3/4RIB) | 10 | 910 | 275 | W8L | 1280 | 340 | F-2 |
11.00-16
(3/4 RIB) |
10 | 970 | 315 | W10L | 1350 | 310 | F-2 |
14L-16.1 | 12 | 940 | 335 | 11LB | 1900 | 360 | F-2 |
There are no reviews yet.