- TOPLETIRE
- Solid
Size | Rim | Overall Diameter (mm) | Section Width (mm) | Load capacity (kg) Balance forklift | Pattern | |||
10km/h | 25km/h | |||||||
Driving | Steering | Driving | Steering | |||||
15.5-25 | 14.00-25 | 1250 | 376 | 17140 | 13856 | 15420 | 11890 | TP606 |
17.5-25 | 14.00-25 | 1250 | 376 | 17140 | 13856 | 15420 | 11890 | TP606 |
20.5-25 | 17.00-25 | 1400 | 470 | 20875 | 15620 | 13320 | 12587 | TP606 |
23.5-25 | 19.50-25 | 1500 | 510 | 29880 | 23680 | 27520 | 2060 | TP606 |
There are no reviews yet.