Thai OTR Tires Manufacturer

TP602 Solid Tire

Category:
  • TOPLETIRE
  • Solid
Size Rim Overall Diameter (mm) Section Width (mm) Load capacity (kg) Balance forklift Pattern
10km/h 25km/h
Driving Steering Driving Steering
4.00-8 3.00D-8/3.75-8 400 100 1055 845 950 715 TP602
5.00-8 3.00-8/3.50-8 455 117 1210 970 1095 820 TP602
18X7-8  (180/70-8) 4.33R-8 448 150 2350 1880 2110 585 TP602
6.00-9 4.00E-09 518 126 1920 1535 1730 1295 TP602
7.00-9 5.00-9 550 145 2930 2015 1370 1750 TP602
21X8-9 6.00E-09 510 178 2810 2250 2530 1895 TP602
6.50-10 5.00F-10 565 146 2640 2110 2370 1780 TP602
23X9-10 6.50F-10 560 185 3420 2735 3075 2305 TP602
200/50-10 6.50F-10 495 168 2370 1900 2135 1605 TP602
7.00-12 5.00S-12 640 157 3015 2410 2710 2035 TP602
8.25-12 5.00S-12 695 178 4940 3950 4440 3330 TP602
23X10-12 8.00G-12 570 208 405 3205 3605 2705 TP602
27X10-12 8.00G-12 665 230 4465 3270 4020 3015 TP602
7.00-15 5.50-15/6.00-15 750 176 360 2950 3190 2395 TP602
28X9-15 7.00-15 685 207 4090 3270 3675 2755 TP602
8.25-15 6.50-15 800 197 4940 3950 4440 3330 TP602
250-15 7.00.-15/7.50-15 700 202 4365 3490 3930 2955 TP602
300-15 8.00-15 791 233 5990 4790 5380 4035 TP602
7.50-15 5.50F-16/6.00G-16 805 170 3910 3130 3520 2640 TP602
355/55-20 10.00-20 822 322 10120 8150 8970 6900 TP602

There are no reviews yet.

Be the first to review “TP602 Solid Tire”

Your email address will not be published. Required fields are marked *

*

Product Enquiry

Product Enquiry