Thai OTR Tires Manufacturer

TP601 Solid Tire

  • Higher Loading;Lower rolling resistance;Higher wear and antipuncture resistance;
  • Maintanance-free;Suitable for front crane;forklift;Gantry crane;Loader used on ports and metallurgical sites;
Categories: ,
  • TOPLETIRE
  • Solid
Size Rim Overall Diameter (mm) Section Width (mm) Load capacity (kg) Balance forklift Pattern
10km/h 25km/h
Driving Steering Driving Steering
3.20-8 3.00-8/3.75-8 317 98 470 360 390 300 TP601
4.00-8 3.00D-8/3.75-8 400 100 1055 845 950 715 TP601
5.00-8 3.00-8/3.50-8 455 117 1210 970 1095 820 TP601
18X7-8 (180/70-8) 4.33R-8 448 150 2350 1880 2110 585 TP601
6.00-9 4.00E-09 518 126 1920 1535 1730 1295 TP601
7.00-9 5.00-9 550 145 2930 2015 1370 1750 TP601
21X8-9 6.00E-09 510 178 2810 2250 2530 1895 TP601
6.50-10 5.00F-10 565 146 2640 2110 2370 1780 TP601
23X9-10 6.50F-10 560 185 3420 2735 3075 2305 TP601
200/50-10 6.50F-10 495 168 2370 1900 2135 1605 TP601
7.00-12PLUS 5.00S-12 640 157 3015 2410 2710 2035 TP601
7.00-12PLUS 5.00S-12 635 156 3015 2410 2710 2035 TP601
8.25-12 5.00S-12 695 178 4940 3950 4440 3330 TP601
23X10-12 8.00G-12 570 208 405 3205 3605 2705 TP601
27X10-12 8.00G-12 665 230 4465 3270 4020 3015 TP601
5.50-15 4.50-15 677 144 2525 1870 2195 1625 TP601
6.00-15 450-15 705 155 2525 1870 2195 1625 TP601
7.00-15 5.50-15/6.00-15 750 176 360 2950 3190 2395 TP601
7.50-15 5.50-15/6.00-15 750 176 3690 2950 3190 2395 TP601
28X9-15 7.00-15 685 207 4090 3270 3675 2755 TP601
8.25-15 6.50-15 800 197 4940 3950 4440 3330 TP601
250-15 7.00.-15/7.50-15 700 202 4365 3490 3930 2955 TP601
300-15 8.00-15 791 233 5990 4790 5380 4035 TP601
355/65-15 (350-15) 9.75-15 791 283 6040 4840 5430 4085 TP601
400/65-15 11.00-15 792 322 6455 5235 5880 4520 TP601
6.50-16 5.50-16 675 144 3425 2740 3080 2310 TP601
7.00-16 5.50-15/6.00-16 805 170 3910 3130 3520 2640 TP601
7.50-15 5.50F-16/6.00G-16 805 170 3910 3130 3520 2640 TP601
28X9-16 6.50-16 675 190 4090 3270 3675 2755 TP601
8.25-16 6.50-16 815 190 4940 3950 4440 3330 TP601
9.00-16 6.50H-16 830 228 5135 4110 4625 3470 TP601
8.25-20 6.50-20/7.00-20 935 200 5425 4340 4880 3735 TP601
9.00-20 6.50-20/7.00-20 945 210 6450 5160 5805 4355 TP601
10.00-20 7.00-20/7.50-20/8.00-20 1040 253 7240 5795 6510 4885 TP601
11.00-20 7.50-20/8.00-20 1050 265 7560 6050 6810 5120 TP601
12.00-20 8.00-20/8.50-20 1105 260 8445 6755 7600 5700 TP601
41X14-20 11.50-20 1040 352 9334 7535 8487 6580 TP601
45X18-580 14 1132 426 17140 13856 15420 11890 TP601
12.00-24 8.50-24 1140 300 8434 6636 7587 5680 TP601
14.00-24 10.00-24 1295 308 11865 9490 10680 8010 TP601

There are no reviews yet.

Be the first to review “TP601 Solid Tire”

Your email address will not be published. Required fields are marked *

*

Product Enquiry

Product Enquiry