- TOPLETIRE
- Bias
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity
(kg) |
Inflated Pressure (kpa) | Pattern |
10-16.5 | 10 | 779 | 261 | 8.25 | 2170 | 520 | SKS-1 |
12-16.5 | 12 | 830 | 312 | 9.75 | 2900 | 550 | SKS-1 |
14-17.5 | 14 | 922 | 351 | 10.5 | 3875 | 550 | SKS-1 |
15-19.5 | 14 | 1029 | 391 | 11.75 | 4565 | 485 | SKS-1 |
11L-16 | 12 | 838 | 279 | 8 | 1250 | 440 | SKS-1 |
23×8.5-12 | 6 | 574 | 213 | 7 | 820 | 340 | SKS-1 |
27×8.5-15 | 8 | 678 | 213 | 7LB | 1305 | 410 | SKS-1 |
27×10.5-15 | 8 | 691 | 259 | 8LB | 1405 | 410 | SKS-1 |
33×15.5-16.5 | 14 | 831 | 389 | 12.00/1.3 | 3100 | 410 | SKS-1 |
There are no reviews yet.