Thai OTR Tires Manufacturer

R4-2 Tire

  • Excellent tread, excellent anti-skid properties, provide good abrasion and cut resistance performance.
  • The tread design with good traction and braking systems can also have
           excellent self-cleaning performance.
  • TOPLETIRE
  • Bias
Size PR Overall Diameter (mm) Section Width (mm) Rim Load capacity

(kg)

Inflated Pressure

(kpa)

Pattern
15.5/80-24

(400/80-24)

14 1240 394 W13 3150 350 R4-1
12.5/80-18 12 1001 350 9 2625 370 R4-2
16.9-28 12 1435 430 15 3450 260 R4-2
18.4-26 12 1450 467 16 2985 230 R4-3
10.5/80-18 10 912 274 9 1630 350 R4-3
12.5/80-18 12 1001 350 9 2625 370 R4-3
16.9-24 12 1236 429 15 3250 260 R4
16.9-28 12 1435 430 15 3450 260 R4
17.5L-24 10 1241 445 15 1900 190 R4
19.5L-24 12 1314 495 17 3455 230 R4
21L-24 14 1402 533 18 3075 250 R4
18.4-26 12 1450 467 16 2985 230 R4

There are no reviews yet.

Be the first to review “R4-2 Tire”

Your email address will not be published. Required fields are marked *

*

Product Enquiry

Product Enquiry