- Radial/E-3/L-3&E3
- ADT/Scraper/Loader/Grader/Dozer
LOADER AND DOZER SERVICE
Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (Kpa) | Type |
17.5R25 | ☆☆ | E3/L3 | A2 | 14.00/1.5 | 445 | 1348 | 27 | 8500 | 650 | TL |
20.5R25 | ☆☆ | E3/L3 | A2 | 17.00/2.0 | 521 | 1493 | 30 | 11500 | 650 | TL |
23.5R25 | ☆☆ | L-3 | A2 | 19.50/2.5 | 597 | 1617 | 33 | 14500 | 650 | TL |
26.5R25 | ☆☆ | L-3 | A2 | 22.00/3.0 | 673 | 1750 | 36 | 18500 | 650 | TL |
29.5R25 | ☆☆ | L-3 | A2 | 25.00/3.5 | 749 | 1874 | 39 | 22400 | 650 | TL |
ADT AND SCRAPER SERVICE
Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (Kpa) | Type |
17.5R25 | ☆☆ | E3/L3 | A2 | 14.00/1.5 | 445 | 1348 | 27 | 8500 | 650 | TL |
20.5R25 | ☆☆ | E3/L3 | A2 | 17.00/2.0 | 521 | 1493 | 30 | 11500 | 650 | TL |
23.5R25 | ☆☆ | L-3 | A2 | 19.50/2.5 | 597 | 1617 | 33 | 14500 | 650 | TL |
26.5R25 | ☆☆ | L-3 | A2 | 22.00/3.0 | 673 | 1750 | 36 | 18500 | 650 | TL |
29.5R25 | ☆☆ | L-3 | A2 | 25.00/3.5 | 749 | 1874 | 39 | 22400 | 650 | TL |
GRADER SERVICE
Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (Kpa) | Type |
17.5R25 | ☆☆ | E3/L3 | B | 14.00/1.5 | 445 | 1348 | 27 | 5450 | 525 | TL |
20.5R25 | ☆☆ | E3/L3 | B | 17.00/2.0 | 521 | 1493 | 30 | 7300 | 525 | TL |
23.5R25 | ☆☆ | E-3 | B | 19.50/2.5 | 597 | 1617 | 33 | 9250 | 525 | TL |
There are no reviews yet.