- TOPLETIRE
- Bias
Size | PR | Overall Diameter
(mm) |
Section Width
(mm) |
Rim | Load capacity
(kg) |
Inflated Pressure
(kpa) |
Pattern |
7.00-12 | 12 | 683 | 192 | 5.00F | 1050 | 390 | IMP100 |
10.0/80-12 | 8 | 710 | 264 | 9 | 1250 | 390 | IMP100 |
10.0/80-12 | 10 | 710 | 264 | 9 | 1400 | 390 | IMP100 |
10.0/75-15.3 | 10 | 760 | 264 | 9 | 1525 | 390 | IMP100 |
11.5/80-15.3 | 12 | 865 | 290 | 9 | 2145 | 410 | IMP100 |
12.5/80-15.3 | 14 | 875 | 307 | 9 | 2810 | 510 | IMP100 |
10.5/65-16 | 12 | 755 | 274 | W9 | 1730 | 430 | IMP100 |
260/70-16 | 12 | 755 | 274 | W9 | 1730 | 430 | IMP100 |
13.0/65-18 | 14 | 890 | 336 | 11.00 | 2575 | 430 | IMP100 |
There are no reviews yet.