- TOPLETIRE
- Bias
Size | PR | Overall Diameter (mm) | Section Width
(mm) |
Rim | Load capacity
(kg) |
Inflated Pressure
(kpa) |
Pattern |
400/60-15.5 | 14 | 874 | 400 | 13.00 | 2900 | 360 | I-3 |
400/60-15.5 | 16 | 875 | 400 | 13.00 | 3725 | 380 | I-3 |
400/60-22.5 | 16 | 1070 | 400 | 13.00 | 4000 | 350 | I-3 |
500/45-22.5 | 16 | 1022 | 503 | 16.00 | 3350 | 280 | I-3 |
500/60-22.5 | 16 | 1170 | 500 | 16.00 | 4875 | 320 | I-3 |
550/45-22.5 | 16 | 1070 | 550 | 16.00 | 4375 | 280 | I-3 |
600/50-22.5 | 16 | 1170 | 600 | 20.00 | 5150 | 260 | I-3 |
600/55-22.5 | 16 | 1238 | 600 | 20.00 | 56800 | 280 | I-3 |
385/65D22.5 | 16 | 1092 | 394 | 11.75 | I-3 | ||
39X15-22.5 | 14 | 978 | 380 | 12.25 | I-3 | ||
15.0/55-17 | 14 | 850 | 391 | 13.00 | 2575 | 490 | I-3 |
500/50-17 | 14 | 945 | 500 | 16.00 | 3650 | 380 | I-3 |
800/45-26.5 | 16 | I-3 |
There are no reviews yet.