- TOPLETIRE
- Bias
Size | PR | Overall Diameter
(mm) |
Section Width
(mm) |
Rim | Load capacity
(kg) |
Inflated Pressure
(kpa) |
Pattern |
11L-15 | 8 | 810 | 280 | 8LB | 280 | I-1 | |
11L-16 | 12 | 835 | 280 | 8LB | 360 | I-1 | |
6.00-16 | 6 | 739 | 159 | 4.00E | 240 | I-1 | |
750-16 | 8 | 808 | 203 | 5.50F | 280 | I-1 | |
7.60L-15 | 8 | 730 | 190 | 5.50F | I-1 | ||
9.5L-14 | 8 | 735 | 240 | 7 | I-1 | ||
9.5L-15 | 8 | 760 | 240 | 8LB | I-1 | ||
11L-14 | 8 | 745 | 275 | 8LB | I-1 | ||
12.5L-15 | 12 | 795 | 275 | 8LB | I-1 |
There are no reviews yet.