- TOPLETIRE
- Bias/E3L3
- Loader/Grader/Dozer/Excavator
Size | PR | Overall Diameter | Section Width | Rim | Max Load (Kg) | Inflated Pressure (kpa) | Pattern |
(mm) | (mm) | 10km/h | 10km/h | ||||
16/70-20 | 16 | 1075 | 410 | 13 | 5600 | 450 | E3/L3(A) |
16/70-24 | 16 | 1175 | 410 | 13 | 5600 | 450 | E3/L3(A) |
15.5-25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 525 | E3/L3(A/B) |
17.5-25 | 16 | 1350 | 445 | 14.00/1.5 | 7300 | 475 | E3/L3(A/B) |
17.5-25 | 20 | 1350 | 445 | 14.00/1.5 | 8250 | 575 | E3/L3(A/B) |
20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 450 | E3/L3(A/B) |
20.5-25 | 24 | 1490 | 520 | 17.00/2.0 | 10300 | 525 | E3/L3(A/B) |
23.5-25 | 20 | 1615 | 595 | 19.50/2.5 | 10900 | 375 | E3/L3(A/B) |
23.5-25 | 24 | 1615 | 595 | 19.50/2.5 | 12500 | 475 | E3/L3(A/B) |
26.5-25 | 24 | 1750 | 675 | 22.00/3.0 | 14000 | 400 | E3/L3(A/B) |
26.5-25 | 28 | 1750 | 675 | 22.00/3.0 | 15500 | 475 | E3/L3(A/B) |
29.5-25 | 28 | 1875 | 750 | 25.00/3.5 | 17500 | 425 | E3/L3(A/B) |
29.5-25 | 32 | 1875 | 750 | 25.00/3.5 | 20000 | 525 | E3/L3(A/B) |
1400-24 | 20 | 1370 | 375 | 10 | 8500 | 700 | E3/L3(A) |
1400-24 | 24 | 1370 | 375 | 10 | 9500 | 850 | E3/L3(A) |
1400-24 | 28 | 1370 | 375 | 10 | 10000 | 925 | E3/L3(A) |
16.00-24 | 28 | 1495 | 430 | 11.25/2.0 | 11500 | 750 | E3/L3(A) |
16.00-25 | 28 | 1495 | 430 | 11.25/2.0 | 11500 | 750 | E3/L3(A) |
18.00-25 | 28 | 1615 | 500 | 13.00/2.5 | 13600 | 650 | E3/L3(A/B) |
18.00-25 | 32 | 1615 | 500 | 13.00/2.5 | 15000 | 750 | E3/L3(A/B) |
18.00-25 | 36 | 1615 | 500 | 13.00/2.5 | 16000 | 850 | E3/L3(A/B) |
18.00-25 | 40 | 1615 | 500 | 13.00/2.5 | 17000 | 950 | E3/L3(A/B) |
There are no reviews yet.