- TOPLETIRE
- Bias
Size | PR | Overall Diameter (mm) | Section Width
(mm) |
Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
14.9-24 | 10 | 1265 | 378 | W13 | 1990 | 230 | R-2 |
14.9-28 | 10 | 1365 | 3787 | W13 | 2120 | 230 | R-2 |
18.4-30 | 12 | 1550 | 467 | W16L | 2815 | 180 | R-2 |
18.4-34 | 12 | 11655 | 467 | W16L | 3375 | 230 | R-2 |
19.5L-24 | 12 | 1345 | 495 | W17 | 2145 | 240 | R-2 |
23.1-26 | 12 | 1662 | 587 | DW20 | 3610 | 170 | R-2 |
23.1-30 | 12 | 1705 | 587 | DW20 | 3865 | 170 | R-2 |
28L-26 | 14 | 1615 | 715 | DW25 | 4245 | 170 | R-2 |
There are no reviews yet.