- TOPLETIRE
- Solid
Size | Rim | Overall Diameter (mm) | Section Width (mm) | Load capacity (kg) Balance forklift | Pattern | |||
10km/h | 25km/h | |||||||
Driving | Steering | Driving | Steering | |||||
23X8.5-12 | 7.00-12 | 577 | 213 | 4005 | 3205 | 3605 | 2705 | TP605 |
16/70-16 | 9.50-16 | 880 | 275 | 6135 | 5100 | 5625 | 4470 | TP605 |
20.5/70-16 | 8.50-16 | 890 | 270 | 5965 | 4725 | 5320 | 4870 | TP605 |
30X10-16
(10-16.5) |
6.00-16 | 745 | 235 | 3950 | 2843 | 3420 | 2376 | TP605 |
10-16.5 | 8.30-16.5 | 775 | 248 | 4230 | 3080 | 3830 | 2680 | TP605 |
12-16.5 | 10.00-16.5 | 825 | 278 | 4075 | 3875 | 3615 | 3400 | TP605 |
14-17.5 | 10.50-17.5 | 922 | 350 | 8750 | 8260 | 8234 | 7440 | TP605 |
16/70-20 | 13.00-20 | 1015 | 374 | 9445 | 6655 | 8600 | 6700 | TP605 |
20.5/70-20 | 8.00-20 | 875 | 278 | 4075 | 3875 | 3615 | 3400 | TP605 |
33X10-20 | 7.50-20 | 775 | 248 | 40075 | 3875 | 3615 | 3400 | TP605 |
33X12-20
(12-16.5) |
7.50-20 | 830 | 280 | 4398 | 3660 | 3530 | 3187 | TP605 |
31X10-20 | DISC | 775 | 248 | 4230 | 3080 | 3830 | 260 | TP605 |
33X12-20
(12-16.5) |
DISC | 826 | 275 | 4398 | 3660 | 3530 | 318 | TP605 |
17.5-24 | 10.00-24 | 1342 | 355 | 11865 | 3490 | 10680 | 8010 | TP605 |
15-20 | 11.25-20 | 940 | 358 | 9500 | 7500 | 6500 | 5000 | TP605 |
18-20 | 14.60-20 | 940 | 438 | 9950 | 7955 | 6955 | 5565 | TP605 |
36X14-20 | 8.50-20 | 915 | 338 | 7625 | 5865 | 6175 | 4750 | TP605 |
385/65-24 | 10.00-24 | 1040 | 338 | 10500 | 8000 | 9300 | 6800 | TP605 |
445/65-24 | 14.00-24 | 1125 | 415 | 11950 | 9565 | 8735 | 6900 | TP605 |
There are no reviews yet.