- TOPLETIRE
- Bias
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
4.00-8 TT | 6 | 415 | 112 | 3.00D | 640 | 720 | TH202 |
5.00-8 TT | 10 | 470 | 137 | 3.50D | 1295 | 900 | TH202 |
6.00-9 TT | 10 | 540 | 160 | 4.00E | 1795 | 850 | TH202 |
6.50-10 TT | 10 | 590 | 175 | 5.00F | 1965 | 775 | TH202 |
7.00-9 TT | 10 | 590 | 190 | 5.00S | 1995 | 860 | TH202 |
7.00-12 TT | 14 | 683 | 192 | 5.00S | 2670 | 1000 | TH202 |
7.00-15 TT | 14 | 750 | 200 | 5.50F | 3100 | 945 | TH203 |
7.50-15 TT | 14 | 808 | 215 | 6.00G | 3375 | 925 | TH202 |
8.25-12 TT | 12 | 728 | 210 | 5.00S | 2000 | 700 | CL618 |
8.25-15 TT | 14 | 847 | 236 | 6.5 | 3830 | 830 | TH202 |
18*7-8 TT | 14 | 465 | 173 | 4.33R | 1840 | 900 | TH202 |
21*8-9 TT | 14 | 535 | 200 | 6.00E | 2300 | 900 | TH202 |
23*10-12 TT | 12 | 632 | 200 | 8.00 | 3290 | 700 | TH202 |
23*9-10 TT | 16 | 584 | 229 | 7.00 | 2300 | 800 | TH202 |
27*10-12 TT | 14 | 690 | 250 | 8.00G | 3620 | 750 | TH202 |
9.00-16 TT | 14 | 890 | 255 | 6.50H | 4495 | 760 | CL618 |
18*7-8 TT
(180/70-8) |
14 | 465 | 173 | 4.33R | 1840 | 900 | TH202 |
28*9-15 TT
(8.15-15) |
14 | 710 | 220 | 7.00 | 3285 | 800 | TH202 |
250-15 TT
(250/75-15) |
16 | 735 | 250 | 7.5 | 4350 | 850 | TH202 |
300-15 TT
(315/75-15) |
20 | 840 | 300 | 8.00 | 6825 | 900 | TH203 |
9.00-20TT | 18 | 1022 | 262 | 7.00 | 4685 | 860 | TH202 |
10.00-20TT
(290/95-20) |
16 | 1055 | 278 | 7.5 | 8320 | 830 | TH202 |
12.00-20 TT (330/95-20) | 20 | 1125 | 315 | 8.5 | 10640 | 900 | TH202 |
There are no reviews yet.