Thai OTR Tires Manufacturer

Bias Nylon Industrial Backhoe Loader TP601 Tire 

 

  • Excellent tread, excellent anti-skid properties, provide good abrasion and cut resistance performance
  • The tread design with good traction and breaking systems can also have excellent self-cleaning performance
Categories: ,
  • TOPLE
Size PR Overall Diameter (mm) Section Width (mm) Rim Load capacity (kg) Inflated Pressure(kpa) Pattern
405/70-20 (16/70-20) 14 1075 410 13.0 3750 350 R4-A
405/70-24 (16/70-24) 14 1175 410 13.0 3950 350 R4-A
15.5/80-24 (400/80-24) 14 1240 394 W13 3150 350 R4
12.5/80-18 12 1001 350 9.0 2625 370 R4
16.9-28 12 1435 430 15 3450 260 R4
18.4-26 12 1450 467 16 2985 230 R4
10.5/80-18 10 912 274 9.0 1630 350 R4
12.5/80-18 12 1001 350 9.0 2625 370 R4
16.9-24 12 1236 429 15 3250 260 R4
16.9-28 12 1435 430 15 3450 260 R4
17.5L-24 10 1241 445 15 1900 190 R4
19.5L-24 12 1314 495 17 3455 230 R4
21L-24 14 1402 533 18 3075 250 R4
18.4-26 12 1450 467 16 2985 230 R4
11L-16 TL 12 838 279 8 1250 420 F-3
11L-15 TL 10 813 279 8 1060 360 F-3
10-16.5 10 779 261 8.25 2170 520 SKS-1
12-16.5 12 830 312 9.75 2900 550 SKS-1
14-17.5 14 922 351 10.5 3875 550 SKS-1
15-19.5 14 1029 391 11.75 4565 485 SKS-1
11L-16 12 838 279 8.00 1250 440 SKS-1
23×8.5-12 6 574 213 7.00 820 340 SKS-1
10-16.5 12 795 279 8.25 2140 520 SKS-2
12-16.5 14 835 325 9.75 2885 550 SKS-2
10-16.5 12 792 265 8.25 2170 520 SKS-3(L5)
12-16.5 14 826 300 9.75 2865 550 SKS-3(L5)
11L-16 12 838 279 8 1395 420 SKS-3(L5)
12.5/80-18 14 965 306 W9 3075 620 SKS-3(L5)
14-17.5 16 945 349 10.5 3875 550 SKS-3(L5)
16.9-28 12 435 430 15 3450 260 SKS-3(L5)
10-16.5 12 820 264 8.25 1930 520 SKS-4
12-16.5 14 831 325 9.75 2865 550 SKS-4
10-16.5 12 792 265 8.25 2170 520 SKS-5(L5)
12-16.5 14 826 300 9.75 2865 550 SKS-5(L5)
12.5/80-18 14 965 306 W9 3075 620 SKS-3(L5)
10-16.5 12 820 264 8.25 1930 520 SKS-6
12-16.5 14 831 325 9.75 2865 550 SKS-6

There are no reviews yet.

Be the first to review “Bias Nylon Industrial Backhoe Loader TP601 Tire ”

Your email address will not be published. Required fields are marked *

*

Product Enquiry

Product Enquiry